Victoria Scrub Top - White
Choose your colour
12 Colors
Core Colours
Limited Edition
Size guide
For the best fit, measure and compare to the chart below.
Who is it for?
Top or bottom?
Select your style
| Size | 2TP/2XS | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 79-81 | 84-86 | 89-91 | 91-97 | 97-102 | 104-109 | 112-117 | 119-124 | 126-131 |
| Waist | 56-61 | 61-66 | 69-71 | 74-76 | 79-84 | 86-91 | 94-99 | 102-107 | 110-115 |
| Hip | 79-84 | 84-89 | 91-94 | 97-99 | 102-107 | 109-114 | 117-122 | 124-130 | 131-138 |
| US/CA Size | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 70 | 74 | 81 | 89 | 97 | 104 | 112 | 120 |
| Hip | 95 | 99 | 107 | 112 | 119 | 127 | 132 | 139 |
| Length/Inseam (Petite) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Length/Inseam (Regular) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Length/Inseam (Tall) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| US/CA Size | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | 2TP/2XS | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 66 | 70 | 74 | 81 | 89 | 97 | 104 | 112 |
| Hip | 91 | 95 | 99 | 107 | 112 | 119 | 127 | 132 |
| Length/Inseam (Petite) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Length/Inseam (Regular) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Length/Inseam (Tall) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| US/CA Size | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 70 | 74 | 81 | 89 | 97 | 104 | 112 | 120 |
| Hip | 95 | 99 | 107 | 112 | 119 | 127 | 132 | 139 |
| Length/Inseam (Petite) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Length/Inseam (Regular) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Length/Inseam (Tall) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| US/CA Size | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Waist | 91.5 | 96.5 | 101.5 | 112 | 119.5 | 127 | 134.5 | 142 |
| Hip | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length | 71 | 72.5 | 73.5 | 75 | 77.5 | 80 | 81.5 | 82.5 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 68.5 | 73.5 | 78.5 | 86.5 | 94 | 101.5 | 109 | 117 |
| Hip | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length/Inseam | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 68.5 | 73.5 | 78.5 | 86.5 | 91.5 | 101.5 | 112 | 122 |
| Hip | 96.5 | 101.5 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length/Inseam | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |

Meet the Victoria Scrub Top - with 4 pockets for all your medical essentials, this top provides both style and convenience. Stay organized and look good doing it!
JOIIA x SILVADUR™ Fabric - Antimicrobial Technology
The model is 5'8" and wearing Small
- Total of 4 pockets
- 1 chest pocket
- 2 front patch pockets
- 1 interior patch pocket
- Elasticate hem and cuff for ease and movement
JOIIA x SILVADUR™
JOIIA's core fabric properties: four-way stretch, moisture-wicking, anti-wrinkle and insanely soft.
+
incorporates Silvadur™ antimicrobial technology, safeguarding against odors and the growth of odor-causing bacteria, yeast, algae, and other microorganisms. Enhances product longevity and durability by inhibiting fabric damage.
70% Polyester
22% Rayon
8% Spandex
100% Feeling Good
Machine wash in cold water. Wash with similar colors. Do not bleach. (*see carelabel on the garment for more details)
Free Shipping
on all orders over $99
JOIIA x SILVADUR™
Antimicrobial Technology Fabric
1% Donated Annually
to healthcare associations
- You May Also Like
- Recently viewed











