Avicenna Unisex Lab Coat
$72.00
Sale
•
Save
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Size guide
For the best fit, measure and compare to the chart below.
Who is it for?
Top or bottom?
Select your style
| Size | 2TP/2XS | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 79-81 | 84-86 | 89-91 | 91-97 | 97-102 | 104-109 | 112-117 | 119-124 | 126-131 |
| Waist | 56-61 | 61-66 | 69-71 | 74-76 | 79-84 | 86-91 | 94-99 | 102-107 | 110-115 |
| Hip | 79-84 | 84-89 | 91-94 | 97-99 | 102-107 | 109-114 | 117-122 | 124-130 | 131-138 |
| US/CA Size | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 70 | 74 | 81 | 89 | 97 | 104 | 112 | 120 |
| Hip | 95 | 99 | 107 | 112 | 119 | 127 | 132 | 139 |
| Length (Petite) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Length (Regular) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Length (Tall) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| US/CA Size | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | 2TP/2XS | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 66 | 70 | 74 | 81 | 89 | 97 | 104 | 112 |
| Hip | 91 | 95 | 99 | 107 | 112 | 119 | 127 | 132 |
| Length (Petite) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Length (Regular) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Length (Tall) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| US/CA Size | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 70 | 74 | 81 | 89 | 97 | 104 | 112 | 120 |
| Hip | 95 | 99 | 107 | 112 | 119 | 127 | 132 | 139 |
| Length (Petite) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| Length (Regular) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Length (Tall) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| US/CA Size | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Waist | 91.5 | 96.5 | 101.5 | 112 | 119.5 | 127 | 134.5 | 142 |
| Hip | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length | 71 | 72.5 | 73.5 | 75 | 77.5 | 80 | 81.5 | 82.5 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 68.5 | 73.5 | 78.5 | 86.5 | 94 | 101.5 | 109 | 117 |
| Hip | 99 | 104 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Size | TP/XS | P/S | M/M | G/L | TG/XL | 2TG/2XL | 3TG/3XL | 4TG/4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 68.5 | 73.5 | 78.5 | 86.5 | 91.5 | 101.5 | 112 | 122 |
| Hip | 96.5 | 101.5 | 109 | 117 | 124.5 | 132 | 139.5 | 147.5 |
| Length | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |

- Breathable
- Fade Resistant
- Shape Retention
- Below hip body length
- 3 Pockets: 1 chest pocket, 2 patch pockets
- Buttons front closure
- Side slits to access pants pockets
- Tissu aérant et extensible
- Résistant à la décoloration
- Maintien de la forme
- Longueur au dessous des hanches
- 3 poches : 1 poche poitrine, 2 poches appliquées
- Fermeture à boutons
- Fentes latérales pour accéder aux poches du pantalon
Designed in Canada - made with you in mind.
Wiione Fabric — 92% Polyester · 8% Spandex
Lightweight — Barely-there feel that keeps you comfortable and unrestricted through every hour of your shift.
Durable — Built to withstand the demands of daily wear, wash after wash, without losing its shape or structure.
Wrinkle-Resistant — Steps out of the dryer looking polished and stays that way, so you always look put-together on the floor.
Flexible Stretch — The spandex blend gives just enough give to move freely without pulling or restricting.
Free Shipping
on all orders over $99
JOIIA x SILVADUR™
Antimicrobial Technology Fabric
1% Donated Annually
to healthcare associations